The 5th Korea Police World Expo
Title | The 5th Korea Police World Expo |
Period | 2023. 10. 18th (Wed) ~ 21th (Sat) |
Venue | Songdo ConvensiA, Incheon |
Host | Korean National Police Agency, Incheon Metropolitan City |
Organizer | Incheon Tourism Organization, MESSE ESANG CO., Ltd., KOTRA |
Sponsor | Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of SMEs and Startups, Public Procurement Office, Korea Coast Guard, Public Procurement Service, The Police Mutual Aid Association, Road Traffic Authority, Korean Association of Crime Scene Investigation, Korean Police Law Association, Korean Association of Police Science, Korean CPTED Association, KOHSIA, Development of Smart community policing system(Googi) Research Center, The Korean Association of Smart Policing, City Regeneration and Safety Association |
Business Meeting | Total 281 meetings, 211 million USD (Contract amount about 101 million USD) |
188
# of Exhibitors
639
# of Booths
16,180
# of Visitors
22
# of Countries
The 4th Korea Police World Expo
Title | The 4th Korea Police World Expo |
Period | 2022. 10. 19th (Wed) ~ 22nd (Sat) |
Venue | Songdo ConvensiA, Incheon |
Host | Korean National Police Agency, Incheon Metropolitan City |
Organizer | Incheon Tourism Organization, MESSE ESANG Co., Ltd., KOTRA |
Sponsor | Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of SMEs and Startups, Public Procurement Office, Korea Coast Guard, Public Procurement Service, The Police Mutual Aid Association, Road Traffic Authority, Korean Association of Crime Scene Investigation, Korean Police Law Association, Korean Association of Police Science, Korean CPTED Association, KOHSIA, Development of Smart community policing system(Googi) Research Center, The Korean Association of Smart Policing, City Regeneration and Safety Association |
Business Meeting | Total 208 meetings, 125 milion USD(Contract amount about 38 milion USD) |
155
# of Exhibitors
728
# of Booths
10,919
# of Visitors
18
# of Countries
The 3rd Korea Police World Expo
Title | The 3rd Korea Police World Expo |
Period | 2021. 10. 20th (Wed) ~ 22nd (Fri) |
Venue | Songdo ConvensiA, Incheon |
Scale | 114 Companies and Organization |
Host | Korean National Police Agency, Incheon Metropolitan City |
Organizer | Incheon Tourism Organization, MESSE ESANG Co., Ltd. |
Sponsor | Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of SMEs and Startups, Public Procurement Office, Korea Coast Guard, Public Procurement Service, The Police Mutual Aid Association, KOTRA, Road Traffic Authority, Korean Association of Crime Scene Investigation, Korean Police Law Association, Korean Association of Police Science, Korean CPTED Association, KOHSIA, Development of Smart community policing system(Googi) Research Center, The Korean Association of Smart Policing, City Regeneration and Safety Association |
Business Meeting | Total 208 meetings, ₩ 120B(Contract amount about ₩ 37B) |
114
# of Exhibitors
441
# of Booths
7,616
# of Visitors
24
# of Countries
The 2nd Korea Police World Expo
Title | The 2nd Korea Police World Expo |
Period | 2020. 10. 21st (Wed) ~ 23rd (Fri) |
Venue | Online |
Scale | 116 Companies and Organization |
Host | Korean National Police Agency, Incheon Metropolitan City |
Organizer | Incheon Tourism Organization, MESSE ESANG Co., Ltd. |
Sponsor | Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of SMEs and Startups, Public Procurement Office, Korea Coast Guard, Public Procurement Service, The Police Mutual Aid Association, KOTRA, Road Traffic Authority, Korean Association of Crime Scene Investigation, Korean Police Law Association, Korean Association of Police Science, Korean CPTED Association, KOHSIA, Development of Smart community policing system(Googi) Research Center, The Korean Association of Smart Policing, City Regeneration and Safety Association |
Business Meeting | Total 193 meetings, $87,540,000 |
116
# of Exhibitors
45,270
# of Visitors
The 1st Korea Police World Expo
Title | Korea Police World Expo 2019 |
Period | 2019. 10. 21 (Mon) ~ 23(Wed) |
Venue | Songdo Convensia Hall 3-4(8,605㎡) |
Scale | 140 companies, 434 booths |
Host | Korean National Police Agency, Incheon Metropolitan City |
Organizer | Incheon Tourism Organization, MESSE ESANG Co., Ltd. |
Sponsor | Ministry of Science and ICT, Ministry of Trade, Industry, and Energy, Ministry of SMEs and Startups, Public Procurement Office, Korea Coast Guard, Public Procurement Service, The Police Mutual Aid Association, KOTRA, Road Traffic Authority, Korean Association of Crime Scene Investigation, Korean Police Law Association, Korean Association of Police Science, Korean CPTED Association, KOHSIA, Korea Institute of Fire Investigation, Development of Smart community policing system(Googi) Research Center, The Korean Association of Smart Policing |
Business Meeting | Total 220 meetings , 83 million USD |
140
# of Exhibitors
434
# of Booths
16,798
# of Visitors